Jujutsu Odyssey 'de, klanlar çok önemlidir, oyunu önemli ölçüde etkiler ve stratejik derinlik ekler. Her klan, oyun tarzınızı ve zorluklara yaklaşımınızı değiştiren benzersiz yetenekler ve güçlü meraklılar sunar. Akıllıca seçim başarı için çok önemlidir.
%İmgp%
Üst düzey klanları olmayan oyuncular için, Inumaki klanı mükemmel menzil ve hasar sağlarken, Yaga klanının güçlü çağrıları da oldukça etkilidir. Aşağıda kapsamlı bir Jujutsu Odyssey klan katman listesi:
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Enhanced Black Flash efficiency | **TBD** |
![]() | • Rhythm Echo Skill: Creates multiple afterimages, enhancing evasion. (3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (10 Skill Points) | • **Shadow Step Technique:** Allows invisibility and repositioning behind opponents. (3 Skill Points) |
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Ability to summon powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier: Significantly increases cursed speech range and damage. | • Access to Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique: Enhances teamwork, boosting ally cursed energy and defense. | **TBD** |
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
Bulunmayan klanlar ya yayınlanmamış veya yeterli bilgi yoktur. Güncellemeler için tekrar kontrol edin. Bu, Jujutsu Odyssey klan katman listesini sonuçlandırır. Ücretsiz klan ve lanetli teknik rerolls için jujutsu odyssey kodları kullanmayı unutmayın.