En Jujutsu Odyssey , los clanes son fundamentales, impactando significativamente el juego y agregando profundidad estratégica. Cada clan ofrece habilidades únicas y aficionados poderosos, alterando su estilo de juego y enfoque de los desafíos. Elegir sabiamente es crucial para el éxito.

Para los jugadores sin clanes de primer nivel, el clan Inumaki proporciona un excelente rango y daño, mientras que la poderosa citación del clan Yaga también son altamente efectivos. A continuación se muestra una lista integral Jujutsu Odyssey de nivel de clan:
| Clan | Stats | Abilities |
|---|---|---|
**Gojo** | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (10 Skill Points) |
**Itadori** | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Enhanced Black Flash efficiency | **TBD** |
**Zenin** | • Rhythm Echo Skill: Creates multiple afterimages, enhancing evasion. (3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (10 Skill Points) | • **Shadow Step Technique:** Allows invisibility and repositioning behind opponents. (3 Skill Points) |
| Clan | Stats | Abilities |
|---|---|---|
**Yaga** | • 15% Increased Cursed Energy output • Ability to summon powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
**Inumaki** | • 20% Health boost • Inukami Amplifier: Significantly increases cursed speech range and damage. | • Access to Inukami Markings |
**Kamo** | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
**Todo** | • 20% Physical Strength boost • Brotherhood Technique: Enhances teamwork, boosting ally cursed energy and defense. | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Miwa** | • 15% Defense boost | **TBD** |
**Kusakabe** | • 13% Increased Weapon Proficiency | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Takada** | • 5% Increased EXP gain | **None** |
**Ino** | • 7% Increased Cursed Energy output | **None** |
**Gakuganji** | • 7% Increased Cursed Energy output | **None** |
**Ieiri** | • 7% Increased Health | **None** |
Los clanes no listados están inéditos o carecen de información suficiente. Vuelva a consultar las actualizaciones. Esto concluye la lista de niveles Jujutsu Odyssey Clan. Recuerde canjear Jujutsu Odyssey Códigos para el clan libre y los vuelos técnicos malditos.